Material request
Harper Residence — Highlands
Claire & Ben Harper · 1324 Cherokee Road · Louisville, KY 40204
2Nature Design Studio
10200 Forest Green Blvd Suite 112
Louisville, KY 40223
(502) 755-4669
August 20, 2026
11 crew-days · 269.8 hrs
Mobilization
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 1 | Dumpster — 20 yard (first week)MOB-DMP-20 | MOB-DMP-20 | week | $475.00 | $475.00 |
| 2 | Porta-potty — standard construction, weekly serviceMOB-PTY-STD | MOB-PTY-STD | week | $145.00 | $580.00 |
| 2 | Hand-wash station, weekly serviceMOB-WSH | MOB-WSH | week | $85.00 | $340.00 |
| 1 | MSD small site disturbance permit (>2,000 sf)MOB-PER-MSD | MOB-PER-MSD | each | $185.00 | $185.00 |
| 1 | Metro Construction Review building permitMOB-PER-MTR | MOB-PER-MTR | each | $125.00 | $125.00 |
| 1 | Historic preservation overlay review (Highlands / Old Louisville)MOB-PER-HST | MOB-PER-HST | each | $75.00 | $75.00 |
| 1 | Public Works dumpster / ROW occupancy permitMOB-PER-ROW | MOB-PER-ROW | each | $45.00 | $45.00 |
| 1 | Delivery — SiteOne / stone yardFEE-DELIVERY-1 | FEE-DELIVERY-1 | each | $225.00 | $225.00 |
| 1 | Dumpster extra week on siteMOB-DMP-WK | MOB-DMP-WK | week | $165.00 | $165.00 |
Site Preparation
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 1640 | Removal of sod using sod cutterSP-SOD-CUTTER | SP-SOD-CUTTER | square feet | Verify | $426.40 |
Bed Preparation
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 980 | Scarify soilBP-SCARIFY | BP-SCARIFY | square feet | Verify | $254.80 |
| 12.25 | Premium planting mix, 3"–4" depth avgBP-SOIL | BP-SOIL | cubic yard | $52.00 | $1,433.25 |
| 980 | Hand mix into existingBP-HANDMIX | BP-HANDMIX | square feet | Verify | $254.80 |
| 980 | Rough grade soil mixBP-ROUGH | BP-ROUGH | square feet | Verify | $127.40 |
| 6 | Steel edging (color), 16 ft sectionsBP-STEEL-COLOR | BP-STEEL-COLOR | 16 ft sections | $39.50 | $627.00 |
| 32 | Trenched edgeBP-TRENCH | BP-TRENCH | linear feet | Verify | $41.60 |
| 980 | Finish grade after plantingBP-FINISH | BP-FINISH | square feet | Verify | $127.40 |
| 0.5 | LESCO pre-emergent herbicideBP-PREEMERGENT | BP-PREEMERGENT | 50 pound bag | $48.00 | $40.25 |
| 6.25 | Double-shredded hardwood mulch, 2" depthBP-MULCH | BP-MULCH | cubic yard | $48.00 | $706.25 |
| 1 | LESCO CarbonPro-G biological amendmentS1-LES-CPG | S1-LES-CPG | 40 pound bag | $42.19 | $58.44 |
| 0.5 | Seaweed AmendmentBP-SEAWEED | BP-SEAWEED | gallon | $28.00 | $46.50 |
Concrete Flatwork
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 420 | Compacted stone base under slab · 4INHS-CON-BAS-4IN | HS-CON-BAS-4IN | square feet | $0.85 | $903.00 |
Stamped & Specialty Concrete
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 420 | Stamped concrete pavement · ASH · CHA · 4INHS-STP-STM-ASH-CHA-4IN | HS-STP-STM-ASH-CHA-4IN | square feet | $8.40 | $5,803.00 |
Retaining Walls
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 96 | Kentucky limestone stacked wall · NAT · LIMHS-RET-NAT-NAT-LIM | HS-RET-NAT-NAT-LIM | square feet face | $32.00 | $4,320.00 |
| 32 | Wall cap units · TANHS-RET-CAP-TAN | HS-RET-CAP-TAN | linear feet | $14.00 | $552.00 |
| 32 | Wall drain / filter fabric / gravel backfillHS-RET-DRN | HS-RET-DRN | linear feet | $8.50 | $410.67 |
Steps
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 8 | Kentucky limestone steps · NAT · LIM · 2INHS-STP-NAT-NAT-LIM-2IN | HS-STP-NAT-NAT-LIM-2IN | each | $145.00 | $1,420.00 |
Gravel
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 3 | Kentucky river gravel · NAT · 3INHS-GRV-KYR-NAT-3IN | HS-GRV-KYR-NAT-3IN | ton | $95.00 | $528.75 |
Flagstone & Bluestone
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 180 | Kentucky limestone flagging · NAT · KY · 15HS-STN-LIM-NAT-KY-15 | HS-STN-LIM-NAT-KY-15 | square feet | $8.75 | $2,550.00 |
| 180 | Stone setting bed (sand / screenings / mortar) · SCRHS-STN-SET-SCR | HS-STN-SET-SCR | square feet | $1.65 | $589.50 |
| 180 | Stone jointingHS-STN-JNT | HS-STN-JNT | square feet | $0.85 | $387.00 |
Planting Drainage
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 60 | SDR 35 perf pipe, 4" diameterDR-PERF | DR-PERF | linear feet | $2.15 | $1,104.00 |
| 60 | Sock for perforated drain pipeDR-SOCK | DR-SOCK | linear feet | $0.38 | $61.80 |
| 1.68 | Drain gravel, limestone #57DR-GRAVEL | DR-GRAVEL | ton | $52.00 | $223.86 |
| 2 | NDS atrium grate, 4" diameterDR-ATRIUM | DR-ATRIUM | each | $12.50 | $38.00 |
| 4 | Fittings (elbow), 4" diameterDR-ELBOW | DR-ELBOW | each | $6.40 | $51.60 |
Planting
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 3 | Autumn Blaze® Maple · 15 gal · STDPL-ACE-BLA-STD-15GAL | PL-ACE-BLA-STD-15GAL | 15 gal | $195.00 | $880.10 |
| 2 | Forest Pansy Redbud · 15 gal · STDPL-CER-FOR-STD-15GAL | PL-CER-FOR-STD-15GAL | 15 gal | $195.00 | $586.73 |
| 8 | Limelight Hydrangea · 5 galPL-HYD-LIM-5GAL | PL-HYD-LIM-5GAL | 5 gal | $52.00 | $515.25 |
| 14 | Green Mountain Boxwood · 3 galPL-BUX-GRM-3GAL | PL-BUX-GRM-3GAL | 3 gal | $32.00 | $565.88 |
| 24 | Drift® Rose · 1 gal · CORPL-ROS-DRF-COR-1GAL | PL-ROS-DRF-COR-1GAL | 1 gal | $14.50 | $433.88 |
| 36 | Karl Foerster Feather Reed Grass · 1 galPL-CAL-KRF-1GAL | PL-CAL-KRF-1GAL | 1 gal | $8.50 | $421.86 |
| 80 | Big Blue Liriope · 1 galPL-LIR-BBL-1GAL | PL-LIR-BBL-1GAL | 1 gal | $6.75 | $789.07 |
| 6 | Emerald Green Arborvitae · 5 galPL-THU-EMR-5GAL | PL-THU-EMR-5GAL | 5 gal | $52.00 | $386.43 |
| 9 | Endless Summer® The Original · 3 gal · PNKPL-HYD-ESO-PNK-3GAL | PL-HYD-ESO-PNK-3GAL | 3 gal | $32.00 | $363.78 |
| 5 | Lodgepoles, wire and hosePL-LODGE | PL-LODGE | set | $14.50 | $397.50 |
| 24 | Tree Saver soil conditioner tablets (1 per 1" cal)PL-TREESAVER | PL-TREESAVER | each | $4.20 | $152.80 |
Lawn (In-House)
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 1860 | Scarify soilLN-SCARIFY | LN-SCARIFY | square feet | Verify | $967.20 |
| 5.74 | Premium mix soil, 1" depth averageLN-SOIL | LN-SOIL | cubic yard | $52.00 | $671.58 |
| 1860 | Fine grade for lawnLN-FINE | LN-FINE | square feet | Verify | $241.80 |
| 206.67 | Tall fescue sod (FES0060)SO-FES0060 | SO-FES0060 | square yard | $4.35 | $2,206.96 |
| 0.5 | LESCO 16-4-8 turf fertilizerLN-624 | LN-624 | 50 pound bag | $28.50 | $22.38 |
| 0.5 | LESCO CarbonPro-GLN-HUMATES | LN-HUMATES | 40 pound bag | $42.19 | $29.22 |
Irrigation
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 1860 | Irrigated lawn areaIRR-LAWN | IRR-LAWN | square feet | Verify | $0.00 |
| 980 | Irrigated planting bed areaIRR-BED | IRR-BED | square feet | Verify | $0.00 |
| 5 | Irrigation zonesIRR-ZONE | IRR-ZONE | each | Verify | $0.00 |
| 90 | Mainline lengthIRR-MAIN | IRR-MAIN | linear feet | Verify | $0.00 |
| 1 | Hunter Hydrawise controller · 8STIRR-HCC-8ST | IRR-HCC-8ST | each | $329.00 | $459.00 |
| 5 | Hunter PGP Ultra rotorIRR-PGP | IRR-PGP | each | $19.50 | $138.13 |
| 13 | Shrub spray / bubblerIRR-SHB | IRR-SHB | each | $11.50 | $234.00 |
| 5 | Hunter PGV zone valveIRR-PGV | IRR-PGV | each | $24.50 | $285.00 |
| 1 | Hunter PGV master valveIRR-MST | IRR-MST | each | $48.00 | $91.33 |
| 3 | Valve box, 12" rectangularIRR-VBX | IRR-VBX | each | $32.00 | $144.75 |
| 1 | Hunter Rain-Clik sensorIRR-RCK | IRR-RCK | each | $48.00 | $64.25 |
| 90 | PVC Sch 40 mainline, 1"IRR-PVC-1 | IRR-PVC-1 | linear feet | $1.05 | $211.50 |
| 186 | PVC Sch 40 lateral, ¾"IRR-PVC-LAT | IRR-PVC-LAT | linear feet | $0.68 | $346.30 |
| 14 | PVC fittings (tees, 90s, couplings)IRR-FIT | IRR-FIT | each | $1.85 | $86.57 |
| 2 | PVC primer & cementIRR-GLU | IRR-GLU | can | $16.50 | $33.00 |
| 980 | Dripline, 17 mm / 12" spacingIRR-DRP | IRR-DRP | linear feet | $0.48 | $1,266.65 |
| 147 | Poly distribution tubing, 1/2"IRR-PLY | IRR-PLY | linear feet | $0.28 | $136.71 |
| 5 | Drip manifold, 6 outletIRR-MNF | IRR-MNF | each | $14.50 | $153.75 |
| 1 | Drip filter + 25 psi regulatorIRR-FLT | IRR-FLT | each | $38.00 | $59.67 |
| 1 | Febco 765 PVB backflow, 1"IRR-PVB | IRR-PVB | each | $168.00 | $330.50 |
| 2 | Isolation ball valve, 1"IRR-BAL | IRR-BAL | each | $12.50 | $46.67 |
| 1 | Quick coupler + keyIRR-QC | IRR-QC | each | $34.00 | $66.50 |
| 2 | Automatic drain valveIRR-DRN | IRR-DRN | each | $9.50 | $35.25 |
| 104 | UF irrigation wire, 18/1 commonIRR-WRC | IRR-WRC | linear feet | $0.19 | $76.09 |
| 225 | UF irrigation wire, 18/1 zoneIRR-WRZ | IRR-WRZ | linear feet | $0.19 | $164.63 |
| 276 | Trench for pipe (trencher)IRR-TRN | IRR-TRN | linear feet | Verify | $398.67 |
| 1 | Flush, pressure test, and start-upIRR-TST | IRR-TST | each | Verify | $130.00 |
| 5 | Swing joint, 12" × 1/2"IRR-SWG | IRR-SWG | each | $7.85 | $55.50 |
| 49 | Drip emitter / punch fittingIRR-EMT | IRR-EMT | each | $0.42 | $100.21 |
Equipment Rentals
| Qty | Item | Code | Unit | Unit cost | Ext. cost |
|---|---|---|---|---|---|
| 1 | Sod cutterEQ-SODCUTTER | EQ-SODCUTTER | day | $125.00 | $125.00 |
| 2 | Skid steer / bobcat rentalEQ-BOBCAT-WEEK | EQ-BOBCAT-WEEK | week (3 days+) | $1,150.00 | $2,300.00 |
| 2 | Forklift (8000 lb)EQ-FORK-8 | EQ-FORK-8 | day | $450.00 | $900.00 |
| 6 | Mini excavatorEQ-EX331 | EQ-EX331 | day | $395.00 | $2,370.00 |
