Purchasing list
Harper Residence — Highlands
Claire & Ben Harper · 1324 Cherokee Road · Louisville, KY 40204
2026 material takeoff for SiteOne Louisville #180 (13909 Aiken Rd) and local yards — Liter's, Nugent Sand, Crane Hardscape. Sod quantities are rounded up to the nearest 50 square yards.
2Nature Design Studio
10200 Forest Green Blvd Suite 112
Louisville, KY 40223
(502) 755-4669
August 20, 2026
SiteOne Louisville #180
$5,861.99
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 12.25 | Premium planting mix, 3"–4" depth avgBP-SOIL | BP-SOIL | cubic yard | $52.00 | $637.00 |
| 6 | Steel edging (color), 16 ft sectionsBP-STEEL-COLOR | BP-STEEL-COLOR | 16 ft sections | $39.50 | $237.00 |
| 0.5 | LESCO pre-emergent herbicideBP-PREEMERGENT | BP-PREEMERGENT | 50 pound bag | $48.00 | $24.00 |
| 6.25 | Double-shredded hardwood mulch, 2" depthBP-MULCH | BP-MULCH | cubic yard | $48.00 | $300.00 |
| 1 | LESCO CarbonPro-G biological amendmentS1-LES-CPG | S1-LES-CPG | 40 pound bag | $42.19 | $42.19 |
| 32 | Wall drain / filter fabric / gravel backfillHS-RET-DRN | HS-RET-DRN | linear feet | $8.50 | $272.00 |
| 60 | SDR 35 perf pipe, 4" diameterDR-PERF | DR-PERF | linear feet | $2.15 | $129.00 |
| 60 | Sock for perforated drain pipeDR-SOCK | DR-SOCK | linear feet | $0.38 | $22.80 |
| 2 | NDS atrium grate, 4" diameterDR-ATRIUM | DR-ATRIUM | each | $12.50 | $25.00 |
| 4 | Fittings (elbow), 4" diameterDR-ELBOW | DR-ELBOW | each | $6.40 | $25.60 |
| 5 | Lodgepoles, wire and hosePL-LODGE | PL-LODGE | set | $14.50 | $72.50 |
| 24 | Tree Saver soil conditioner tablets (1 per 1" cal)PL-TREESAVER | PL-TREESAVER | each | $4.20 | $100.80 |
| 5.74 | Premium mix soil, 1" depth averageLN-SOIL | LN-SOIL | cubic yard | $52.00 | $298.48 |
| 250 | Tall fescue sod (FES0060)SO-FES0060 | SO-FES0060 | square yard | $4.35 | $1,087.50 |
| 1 | Hunter Hydrawise controller · 8 stationIRR-HCC-8ST | IRR-HCC-8ST | each | $329.00 | $329.00 |
| 1 | Delivery — SiteOne / stone yardFEE-DELIVERY-1 | FEE-DELIVERY-1 | each | $225.00 | $225.00 |
| 0.5 | Seaweed AmendmentBP-SEAWEED | BP-SEAWEED | gallon | $28.00 | $14.00 |
| 0.5 | LESCO 16-4-8 turf fertilizerLN-624 | LN-624 | 50 pound bag | $28.50 | $14.25 |
| 0.5 | LESCO CarbonPro-GLN-HUMATES | LN-HUMATES | 40 pound bag | $42.19 | $21.10 |
| 180 | Stone jointingHS-STN-JNT | HS-STN-JNT | square feet | $0.85 | $153.00 |
| 5 | Hunter PGP Ultra rotorIRR-PGP | IRR-PGP | each | $19.50 | $97.50 |
| 13 | Shrub spray / bubblerIRR-SHB | IRR-SHB | each | $11.50 | $149.50 |
| 5 | Hunter PGV zone valveIRR-PGV | IRR-PGV | each | $24.50 | $122.50 |
| 1 | Hunter PGV master valveIRR-MST | IRR-MST | each | $48.00 | $48.00 |
| 3 | Valve box, 12" rectangularIRR-VBX | IRR-VBX | each | $32.00 | $96.00 |
| 1 | Hunter Rain-Clik sensorIRR-RCK | IRR-RCK | each | $48.00 | $48.00 |
| 90 | PVC Sch 40 mainline, 1"IRR-PVC-1 | IRR-PVC-1 | linear feet | $1.05 | $94.50 |
| 186 | PVC Sch 40 lateral, ¾"IRR-PVC-LAT | IRR-PVC-LAT | linear feet | $0.68 | $126.48 |
| 14 | PVC fittings (tees, 90s, couplings)IRR-FIT | IRR-FIT | each | $1.85 | $25.90 |
| 2 | PVC primer & cementIRR-GLU | IRR-GLU | can | $16.50 | $33.00 |
| 980 | Dripline, 17 mm / 12" spacingIRR-DRP | IRR-DRP | linear feet | $0.48 | $470.40 |
| 147 | Poly distribution tubing, 1/2"IRR-PLY | IRR-PLY | linear feet | $0.28 | $41.16 |
| 5 | Drip manifold, 6 outletIRR-MNF | IRR-MNF | each | $14.50 | $72.50 |
| 1 | Drip filter + 25 psi regulatorIRR-FLT | IRR-FLT | each | $38.00 | $38.00 |
| 1 | Febco 765 PVB backflow, 1"IRR-PVB | IRR-PVB | each | $168.00 | $168.00 |
| 2 | Isolation ball valve, 1"IRR-BAL | IRR-BAL | each | $12.50 | $25.00 |
| 1 | Quick coupler + keyIRR-QC | IRR-QC | each | $34.00 | $34.00 |
| 2 | Automatic drain valveIRR-DRN | IRR-DRN | each | $9.50 | $19.00 |
| 104 | UF irrigation wire, 18/1 commonIRR-WRC | IRR-WRC | linear feet | $0.19 | $19.76 |
| 225 | UF irrigation wire, 18/1 zoneIRR-WRZ | IRR-WRZ | linear feet | $0.19 | $42.75 |
| 5 | Swing joint, 12" × 1/2"IRR-SWG | IRR-SWG | each | $7.85 | $39.25 |
| 49 | Drip emitter / punch fittingIRR-EMT | IRR-EMT | each | $0.42 | $20.58 |
Louisville ready-mix
$3,528.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 420 | Stamped concrete pavement · Ashlar slate · Charcoal · 4"HS-STP-STM-ASH-CHA-4IN | HS-STP-STM-ASH-CHA-4IN | square feet | $8.40 | $3,528.00 |
Liter's / Nugent Sand
$1,026.36
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 420 | Compacted stone base under slab · 4"HS-CON-BAS-4IN | HS-CON-BAS-4IN | square feet | $0.85 | $357.00 |
| 180 | Stone setting bed (sand / screenings / mortar) · ScreeningsHS-STN-SET-SCR | HS-STN-SET-SCR | square feet | $1.65 | $297.00 |
| 3 | Kentucky river gravel · Natural · 3"HS-GRV-KYR-NAT-3IN | HS-GRV-KYR-NAT-3IN | ton | $95.00 | $285.00 |
| 1.68 | Drain gravel, limestone #57DR-GRAVEL | DR-GRAVEL | ton | $52.00 | $87.36 |
Crane Hardscape / SiteOne Stone
$6,255.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 180 | Kentucky limestone flagging · Natural cleft · KY · 1½"HS-STN-LIM-NAT-KY-15 | HS-STN-LIM-NAT-KY-15 | square feet | $8.75 | $1,575.00 |
| 96 | Kentucky limestone stacked wall · Natural cleft · LimestoneHS-RET-NAT-NAT-LIM | HS-RET-NAT-NAT-LIM | square feet face | $32.00 | $3,072.00 |
| 32 | Wall cap units · TanHS-RET-CAP-TAN | HS-RET-CAP-TAN | linear feet | $14.00 | $448.00 |
| 8 | Kentucky limestone steps · Natural cleft · Limestone · 2"HS-STP-NAT-NAT-LIM-2IN | HS-STP-NAT-NAT-LIM-2IN | each | $145.00 | $1,160.00 |
SiteOne Nursery Direct
$3,633.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 3 | Autumn Blaze® Maple · 15 gal · StandardPL-ACE-BLA-STD-15GAL | PL-ACE-BLA-STD-15GAL | 15 gal | $195.00 | $585.00 |
| 2 | Forest Pansy Redbud · 15 gal · StandardPL-CER-FOR-STD-15GAL | PL-CER-FOR-STD-15GAL | 15 gal | $195.00 | $390.00 |
| 8 | Limelight Hydrangea · 5 galPL-HYD-LIM-5GAL | PL-HYD-LIM-5GAL | 5 gal | $52.00 | $416.00 |
| 14 | Green Mountain Boxwood · 3 galPL-BUX-GRM-3GAL | PL-BUX-GRM-3GAL | 3 gal | $32.00 | $448.00 |
| 24 | Drift® Rose · 1 gal · CoralPL-ROS-DRF-COR-1GAL | PL-ROS-DRF-COR-1GAL | 1 gal | $14.50 | $348.00 |
| 36 | Karl Foerster Feather Reed Grass · 1 galPL-CAL-KRF-1GAL | PL-CAL-KRF-1GAL | 1 gal | $8.50 | $306.00 |
| 80 | Big Blue Liriope · 1 galPL-LIR-BBL-1GAL | PL-LIR-BBL-1GAL | 1 gal | $6.75 | $540.00 |
| 6 | Emerald Green Arborvitae · 5 galPL-THU-EMR-5GAL | PL-THU-EMR-5GAL | 5 gal | $52.00 | $312.00 |
| 9 | Endless Summer® The Original · 3 gal · Pink (alkaline soil)PL-HYD-ESO-PNK-3GAL | PL-HYD-ESO-PNK-3GAL | 3 gal | $32.00 | $288.00 |
Louisville dumpster rental
$640.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 1 | Dumpster — 20 yard (first week)MOB-DMP-20 | MOB-DMP-20 | week | $475.00 | $475.00 |
| 1 | Dumpster extra week on siteMOB-DMP-WK | MOB-DMP-WK | week | $165.00 | $165.00 |
Louisville portable restroom rental
$920.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 4 | Porta-potty — standard construction, weekly serviceMOB-PTY-STD | MOB-PTY-STD | week | $145.00 | $580.00 |
| 4 | Hand-wash station, weekly serviceMOB-WSH | MOB-WSH | week | $85.00 | $340.00 |
Louisville MSD
$185.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 1 | MSD small site disturbance permit (>2,000 sf)MOB-PER-MSD | MOB-PER-MSD | each | $185.00 | $185.00 |
Louisville Metro Codes
$125.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 1 | Metro Construction Review building permitMOB-PER-MTR | MOB-PER-MTR | each | $125.00 | $125.00 |
Louisville Metro Historic Preservation
$75.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 1 | Historic preservation overlay review (Highlands / Old Louisville)MOB-PER-HST | MOB-PER-HST | each | $75.00 | $75.00 |
Louisville Metro Public Works
$45.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 1 | Public Works dumpster / ROW occupancy permitMOB-PER-ROW | MOB-PER-ROW | each | $45.00 | $45.00 |
Louisville rental yard
$5,695.00
| Qty | Item | Code | Unit | Unit $ | Ext. |
|---|---|---|---|---|---|
| 1 | Sod cutterEQ-SODCUTTER | EQ-SODCUTTER | day | $125.00 | $125.00 |
| 2 | Skid steer / bobcat rentalEQ-BOBCAT-WEEK | EQ-BOBCAT-WEEK | week (3 days+) | $1,150.00 | $2,300.00 |
| 2 | Forklift (8000 lb)EQ-FORK-8 | EQ-FORK-8 | day | $450.00 | $900.00 |
| 6 | Mini excavatorEQ-EX331 | EQ-EX331 | day | $395.00 | $2,370.00 |
Materials to buy
$27,989.36
